Streets
The public space outside your door in Chevy Chase: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-01: newest permit issued 2026-10-31, newest record update 2026-10-31, so the layer is current to within a day or two.
Starting in the next 7 days
23 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 3700 block of Morrison Street NW10 am–10 pm | Events & reserved parking | Nov 1–Nov 1 | 0 ft |
| 6100 block of 33rd Street NW8 am–5 pm | Construction staging | Nov 1–Dec 25 | 154 ft |
| 6200 block of 33rd Street NW8 am–5 pm | Construction staging | Nov 1–Dec 25 | 154 ft |
| 6100 block of 30th Street NW | Moving & storage | Nov 1–Nov 1 | 88 ft |
| 5800 block of 32nd Street NW7 am–7 pm | Construction staging | Nov 2–Dec 1 | 176 ft |
| 3200 block of Aberfoyle Place NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 22 ft |
| 3200 block of Arcadia Place NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 374 ft |
| 6600 block of 32nd Place NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 176 ft |
| 5400 block of Nebraska Avenue NW7 am–7 pm | Lead pipe replacement | Nov 2–Dec 26 | 220 ft |
| 3200 block of Aberfoyle Place NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 22 ft |
| 3100 block of Tennyson Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 6600 block of 32nd Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 5900 block of Utah Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 2900 block of Mckinley Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 3400 block of Quesada Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 3800 block of Morrison Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 5400 block of Broad Branch Road NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 66 ft |
| 6000 block of 33rd Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 88 ft |
| 5400 block of Connecticut Avenue NW | Moving & storage | Nov 3–Nov 3 | 88 ft |
| 3400 block of Oliver Street NW | Moving & storage | Nov 3–Nov 5 | 22 ft |
| 3800 block of Northampton Street NW7 am–7 pm | Lead pipe replacement | Nov 5–Jan 3 | 44 ft |
| 3000 block of Oliver Street NW | Moving & storage | Nov 6–Nov 6 | 176 ft |
| 3100 block of Oliver Street NW7 am–7 pm | Construction staging | Nov 6–Dec 5 | 462 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 59 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Bulk Collection | 269 | 239 | +30 (+13%) |
| 02 | Scheduled Yard Waste | 204 | 214 | −10 (−5%) |
| 03 | Trash Collection - Missed | 84 | 171 | −87 |
| 04 | Parking Enforcement | 49 | 31 | +18 |
| 05 | Recycling Collection - Missed | 43 | 61 | −18 |
| 06 | Roadway Signs | 24 | 12 | +12 |
| 07 | Tree Inspection | 22 | 35 | −13 |
| 08 | Missed Curbside Compost Collection | 16 | 26 | −10 |
| 09 | Tree Pruning | 16 | 12 | +4 |
| 10 | Recycling Cart Delivery | 15 | 6 | +9 |
| 11 | Dockless Vehicle Parking Complaint | 14 | 9 | +5 |
| 12 | Supercan - Delivery | 13 | 22 | −9 |
| 13 | Rodent & vector control | 13 | 13 | ±0 |
| 14 | Abandoned Vehicle - On Public Property | 12 | 11 | +1 |
| 15 | Pothole | 12 | 4 | +8 |
| 16 | Dead Animal Collection | 11 | 11 | ±0 |
| 17 | DMV - Drivers License/ID Issues | 10 | 13 | −3 |
| 18 | OCTFME - Down Cable Wires | 10 | 5 | +5 |
| 19 | Container Removal | 9 | 11 | −2 |
| 20 | Streetlight Repair Investigation | 8 | 5 | +3 |
| 21 | Traffic Safety Input | 8 | 4 | +4 |
| 22 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 8 | 3 | +5 |
| 23 | Sidewalk Repair | 7 | 6 | +1 |
| 24 | Illegal Dumping | 7 | 5 | +2 |
| 25 | DGS - Playground Repair | 7 | 5 | +2 |
| 26 | DMV - Vehicle Registration Issues | 6 | 12 | −6 |
| 27 | Graffiti Removal | 6 | 10 | −4 |
| 28 | Out of State Parking Violation (ROSA) | 6 | 9 | −3 |
| 29 | DOB - Vacant Private Property Inspection | 6 | 3 | +3 |
| 30 | Public Space Inspection | 6 | 2 | +4 |
| 31 | Traffic Lights and Pedestrian Walk Signals | 5 | 6 | −1 |
| 32 | DGS - Overflowing Recycling Can | 5 | 4 | +1 |
| 33 | Sanitation Enforcement | 5 | 3 | +2 |
| 34 | DC Government Information | 4 | 4 | ±0 |
| 35 | Trash Cart - Delivery | 4 | 3 | +1 |
| 36 | Tree Removal | 3 | 6 | −3 |
| 37 | Recycling Cart - Repair | 3 | 4 | −1 |
| 38 | Alley Repair | 3 | 3 | ±0 |
| 39 | Abandoned Vehicle - On Private Property | 3 | 3 | ±0 |
| 40 | Residential Parking Permit Violation | 3 | 3 | ±0 |
| 41 | DMV - Forms, Applications, and Manuals Request | 3 | 3 | ±0 |
| 42 | DMV - Online Processing Issues | 3 | 2 | +1 |
| 43 | Parking Meter Repair | 3 | 2 | +1 |
| 44 | DMV - Vehicle Inspection Issues | 3 | 1 | +2 |
| 45 | DOB - Illegal Construction | 3 | 0 | +3 |
| 46 | Trash Cart Repair | 2 | 11 | −9 |
| 47 | Roadway Repair | 2 | 9 | −7 |
| 48 | Public Space Litter Can-Collection | 2 | 3 | −1 |
| 49 | Roadway Markings / Pylons | 2 | 0 | +2 |
| 50 | Vacant Lot - Public Property Only | 2 | 0 | +2 |
| 51 | Tree Planting | 1 | 7 | −6 |
| 52 | DC How Am I Driving? | 1 | 2 | −1 |
| 53 | DMV - Vehicle Title Issues | 1 | 1 | ±0 |
| 54 | Abandoned Bicycle | 1 | 1 | ±0 |
| 55 | DOEE - General Air Quality Concerns | 1 | 1 | ±0 |
| 56 | DMV - Driver and Vehicle Services Refund | 1 | 1 | ±0 |
| 57 | Grass Mowing Services Missed (DGS) | 1 | 0 | +1 |
| 58 | Rat Replacement Containers | 1 | 0 | +1 |
| 59 | Public Space Litter Can Installation | 1 | 0 | +1 |
23 types rose, 18 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Chevy Chase vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 4 of 8 types close faster here than citywide; 2 close slower.
- Bulk Collection1.0 days slower than citywideChevy Chase7.9 daysCitywide6.9 daysFrom 2,222 closed requests in Chevy Chase
- Trash Collection - Missed1.3 days faster than citywideChevy Chase2.8 daysCitywide4.2 daysFrom 1,769 closed requests in Chevy Chase
- Scheduled Yard Waste19 hr faster than citywideChevy Chase9.0 daysCitywide9.8 daysFrom 1,729 closed requests in Chevy Chase
- Recycling Collection - Missed1.9 days faster than citywideChevy Chase3.2 daysCitywide5.1 daysFrom 840 closed requests in Chevy Chase
- Parking EnforcementAbout the same as citywideChevy Chase1 hrCitywide1 hrFrom 308 closed requests in Chevy Chase
- Pothole1.8 days slower than citywideChevy Chase5.4 daysCitywide3.6 daysFrom 277 closed requests in Chevy Chase
- Tree InspectionAbout the same as citywideChevy Chase15 hrCitywide15 hrFrom 201 closed requests in Chevy Chase
- Snow and Ice Removal on Public Space3.0 days faster than citywideChevy Chase16.9 daysCitywide19.9 daysFrom 199 closed requests in Chevy Chase
As a table
| Type | Chevy Chase | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 7.9 days | 6.9 days | 2,222 |
| Trash Collection - Missed | 2.8 days | 4.2 days | 1,769 |
| Scheduled Yard Waste | 9.0 days | 9.8 days | 1,729 |
| Recycling Collection - Missed | 3.2 days | 5.1 days | 840 |
| Parking Enforcement | 1 hr | 1 hr | 308 |
| Pothole | 5.4 days | 3.6 days | 277 |
| Tree Inspection | 15 hr | 15 hr | 201 |
| Snow and Ice Removal on Public Space | 16.9 days | 19.9 days | 199 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Scheduled Yard WasteOpen3100 block of Military Road NWOct 31
- Abandoned Vehicle - On Public PropertyOpen6600 block of 31st Street NWOct 31
- Abandoned Vehicle - On Private PropertyOpen6600 block of 31st Street NWOct 31
- Scheduled Yard WasteOpen6200 block of Broad Branch Road NWOct 31
- Parking EnforcementClosed5400 block of 42nd Street NWOct 31 · closed Oct 31
- Bulk CollectionOpen5400 block of 30th Place NWOct 31
- Scheduled Yard WasteOpen3500 block of Patterson Street NWOct 31
- Scheduled Yard WasteOpen3700 block of Jenifer Street NWOct 31
- Scheduled Yard WasteOpen2700 block of Unicorn Lane NWOct 31
- Abandoned Vehicle - On Public PropertyOpen6300 block of 33rd Street NWOct 31
- PotholeIn-Progress3600 block of Military Road NWOct 30
- Parking EnforcementClosed5400 block of 31st Street NWOct 30 · closed Oct 30
- Trash Cart - DeliveryOpen3400 block of Mckinley Street NWOct 30
- Recycling Cart DeliveryOpen3400 block of Patterson Street NWOct 30
- Public Space InspectionIn-Progress5300 block of 32nd Street NWOct 30
- Parking EnforcementClosed5600 block of Connecticut Avenue NWOct 30 · closed Oct 30
- Trash Cart - DeliveryOpen5500 block of Utah Avenue NWOct 30
- Bulk CollectionOpen3800 block of Morrison Street NWOct 30
- Trash Cart - DeliveryOpen5700 block of Utah Avenue NWOct 30
- Scheduled Yard WasteOpen6300 block of 31st Street NWOct 30
- Scheduled Yard WasteOpen3300 block of Stuyvesant Place NWOct 30
- Tree InspectionIn-Progress5900 block of 31st Place NWOct 30
- Scheduled Yard WasteOpen2800 block of Military Road NWOct 30
- Bulk CollectionOpen6100 block of 31st Street NWOct 30
- Bulk CollectionOpen3000 block of Legation Street NWOct 30
- Parking EnforcementClosed5600 block of Connecticut Avenue NWOct 30 · closed Oct 30
- Scheduled Yard WasteOpen3400 block of Mckinley Street NWOct 30
- Bulk CollectionOpen3800 block of Oliver Street NWOct 30
- Scheduled Yard WasteOpen2900 block of Legation Street NWOct 30
- Scheduled Yard WasteOpen5500 block of Nevada Avenue NWOct 30
- Bulk CollectionOpen5600 block of Western Avenue NWOct 30
- Scheduled Yard WasteOpen5300 block of Chevy Chase Parkway NWOct 30
- Bulk CollectionOpen3700 block of Legation Street NWOct 30
- Scheduled Yard WasteOpen5500 block of Nevada Avenue NWOct 30
- Parking EnforcementClosed3800 block of Legation Street NWOct 30 · closed Oct 30
- Container RemovalOpen2900 block of Northampton Street NWOct 30
- Bulk CollectionOpen3200 block of Stephenson Place NWOct 30
- Scheduled Yard WasteOpen6100 block of 30th Street NWOct 29
- Container RemovalOpen3000 block of Oliver Street NWOct 29
- Bulk CollectionOpen3800 block of Livingston Street NWOct 29
- Tree PruningIn-Progress3900 block of Jocelyn Street NWOct 29
- Roadway SignsIn-Progress3900 block of Morrison Street NWOct 29
- Roadway SignsIn-Progress3900 block of Livingston Street NWOct 29
- Roadway SignsIn-Progress5400 block of 42nd Street NWOct 29
- Missed Curbside Compost CollectionOpen3500 block of Northampton Street NWOct 29
- Bulk CollectionOpen3800 block of Jenifer Street NWOct 29
- Public Space Litter Can InstallationOpen5500 block of 41st Street NWOct 29
- DGS - Overflowing Recycling CanClosed4100 block of Livingston Street NWOct 29 · closed Oct 30
- Bulk CollectionOpen3700 block of Oliver Street NWOct 29
- Graffiti RemovalOpen5400 block of 42nd Street NWOct 29
Locations are shown to the hundred block only. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (122). Not counted: 'Proposed' = planting scheduled (174), 'Conflict'/'Utility' = empty but blocked (242), 'Retired' = box removed (604). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Sugar maple | 5600 block of Nevada Ave NW | 74.8 in |
| Poplar | 6300 block of 31st St NW | 73.0 in |
| Sugar maple | 5400 block of 30th St NW | 71.0 in |
| American elm | 3400 block of Morrison St NW | 69.5 in |
| White Mulberry | Dpr Lafayette NW | 62.7 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.