5700 block of 33rd St NW
Between Northampton St and Oliver St, in Chevy Chase. Single-member district 3/4G04.
On this block
All blocks →| Trash pickup | MondayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 3A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 4 residential permit parkingEast side: Zone 4 residential permit parking |
| Zoned elementary school | Lafayette |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Laura Phinizy3/4G04, ANC 3/4G · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Friendship Heights1.8 km away as the crow flies |
| Nearest bus stop | BROAD BRANCH RD NW & MCKINLEY ST NWStop 1002742, 190 m away · live arrivals |
| Nearest bikeshare | Broad Branch Rd & Northampton St NW200 m away |
Where
← 5600 block · 5800 block → of 33rd St
What’s happening here
Building permits, last 30 days
- 5704 33rd St NW: additions
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.