5500 block of 39th St NW
Between Livingston St and Mckinley St, in Chevy Chase. Single-member district 3/4G06.
On this block
All blocks →| Trash pickup | MondayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 3B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 3 residential permit parkingWest side: Zone 3 residential permit parking |
| Zoned elementary school | Lafayette |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Peter Gosselin3/4G06, ANC 3/4G · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Friendship Heights810 m away as the crow flies |
| Nearest bus stop | McKinley St NW & Connecticut Av NWStop 1002740, 180 m away · live arrivals |
| Nearest bikeshare | Connecticut Ave & McKinley St NW210 m away |
Where
← 5400 block · 5600 block → of 39th St
What’s happening here
Building permits, last 30 days
- 5526 39th St NW: home businesses
- 5500 39th St NW: electrical, plumbing & mechanical
- 5500 39th St NW: renovation & repair
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.