3700 block of Jenifer St NW
Between Connecticut Ave and 38th St, in Chevy Chase. Single-member district 3/4G07.
On this block
All blocks →| Trash pickup | MondayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 3B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 3 residential permit parkingNorth side: Zone 3 residential permit parking |
| Zoned elementary school | Murch |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Elizabeth "liz" Nagy3/4G07, ANC 3/4G · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Friendship Heights1.0 km away as the crow flies |
| Nearest bus stop | Connecticut Av NW & Jocelyn St NWStop 1002657, 100 m away · live arrivals |
| Nearest bikeshare | Connecticut Ave & McKinley St NW630 m away |
Where
← 2800 block · 3800 block → of Jenifer St
What’s happening here
Building permits, last 30 days
- 3731 Jenifer St NW: renovation & repair
311 requests, last 30 days
- Yard-waste pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.